Phoenix Power supply unit - UNO2-PS/1AC/24DC/480W - 2910105 New & Original with very competitive price and One year Warranty
- Product description
- Contact us
Phoenix Power supply unit - UNO2-PS/1AC/24DC/480W - 2910105
Primary-switched UNO power supply for DIN rail mounting, input: single-phase, output: 24 V DC/480 W
Key Commercial Data
Orderkey | 2910105 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 268 (C-4-2019) |
GTIN | 4055626456652 |
Weight per Piece (excluding packing) | 1,240.000 g |
Custom tariff number | 85044030 |
Country of origin | TH (Thailand) |
Dimensions
Width | 59 mm |
---|---|
Height | 130 mm |
Depth | 125 mm |
Ambient conditions
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -25 °C ... 70 °C (> 55 °C Derating: 2.5 %/K) |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Climatic class | 3K3 (in acc. with EN 60721) |
Degree of pollution | 2 |
Installation height | ≤ 3000 m (> 2000 m, Derating: 10 %/1000 m) |
Input data
Nominal input voltage range | 100 V AC ... 240 V AC |
---|---|
Input voltage range | 100 V AC ... 240 V AC -15 % ... +10 % |
Frequency range (fN) | 50 Hz ... 60 Hz 10 % |
Current consumption | 5.4 A (100 V AC) |
4.4 A (120 V AC) | |
2.3 A (230 V AC) | |
2.2 A (240 V AC) | |
Inrush current | < 20 A (at 25 °C) |
Mains buffering time | typ. 20 ms (120 V AC) |
typ. 20 ms (230 V AC) | |
Input fuse | 8 A (fast blow, internal) |
Recommended breaker for input protection | 10 A ... 16 A (Characteristic B, C, D, K or comparable) |
Type of protection | Transient protection |
Protective circuit/component | Varistor, gas-filled surge arrester |
Output data
Nominal output voltage | 24 V DC |
---|---|
Setting range of the output voltage (USet) | 24 V DC ... 28 V DC (constant capacity) |
Nominal output current (IN) | 20 A (-25 °C ... 55 °C) |
Connection in parallel | Yes, for redundancy and increased capacity |
Connection in series | yes |
Feedback voltage resistance | ≤ 35 V DC |
Protection against overvoltage at the output (OVP) | ≤ 35 V DC |
Residual ripple | < 100 mVPP (with nominal values) |
Output power | 480 W |
Maximum power dissipation in no-load condition | < 4 W |
Power loss nominal load max. | < 36 W |
General
Net weight | 1 kg |
---|---|
Efficiency | typ. 93 % (120 V AC) |
typ. 94.6 % (230 V AC) | |
Insulation voltage input/output | 4 kV AC (type test) |
3 kV AC (routine test) | |
Protection class | I |
Degree of protection | IP20 |
MTBF (IEC 61709, SN 29500) | > (40 °C) |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | Alignable: 5 mm horizontally, 15 mm next to active components, 30 mm vertically |
General
Net weight | 1 kg |
---|---|
Efficiency | typ. 93 % (120 V AC) |
typ. 94.6 % (230 V AC) | |
Insulation voltage input/output | 4 kV AC (type test) |
3 kV AC (routine test) | |
Protection class | I |
Degree of protection | IP20 |
MTBF (IEC 61709, SN 29500) | > (40 °C) |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | Alignable: 5 mm horizontally, 15 mm next to active components, 30 mm vertically |
Connection data, output
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 6 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 10 |
Stripping length | 8 mm |
Screw thread | M3 |
Connection data for signaling
Connection method | Screw connection |
---|---|
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 14 |
Stripping length | 7 mm |
Screw thread | M3 |
Standards
EMC requirements for noise immunity | EN 61000-6-2 |
---|---|
Standard - Safety of power supply units up to 1100 V (insulation distances) | DIN EN 61558-2-16 |
Standard - Electrical safety | IEC 61010-2-201 (SELV) |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
Standard - safety for equipment for measurement, control, and laboratory use | IEC 61010-1 |
Standard – Safety extra-low voltage | IEC 61010-1 (SELV) |
IEC 61010-2-201 (PELV) | |
Standard - Safe isolation | IEC 61558-2-16 |
Standard – Limitation of mains harmonic currents | EN 61000-3-2 |
Conformance/approvals
UL approvals | UL/C-UL Listed UL 61010-1 |
---|---|
UL/C-UL Listed UL 61010-2-201 | |
SIQ | CB-Scheme (IEC 61010-1, IEC 61010-2-201) |