Phoenix Hybrid motor starter - ELR H5-IES-SC-230AC/500AC-9 - 2900422 New & Original with very competitive price and One year Warranty
- Product description
- Contact us
Phoenix Hybrid motor starter - ELR H5-IES-SC-230AC/500AC-9 - 2900422
Hybrid motor starter for reversing 3~ AC motors up to 500 V AC and 9 A output current, with 230 V AC control voltage,
adjustable overload shutdown and emergency stop function to SIL 3/PL e
Key Commercial Data
Orderkey | 2900422 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 28 (C-5-2019) |
GTIN | 4046356504683 |
Weight per Piece (excluding packing) | 280.000 g |
Custom tariff number | 85371098 |
Country of origin | DE (Germany) |
Dimensions
Width | 22.5 mm |
---|---|
Height | 107 mm |
Depth | 114 mm |
Ambient conditions
Ambient temperature (operation) | -25 °C ... 70 °C (observe derating) |
---|---|
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Maximum altitude | ≤ 2000 m |
Degree of protection | IP20 |
Device supply
Rated control circuit supply voltage US | 230 V AC |
---|---|
Control supply voltage range | 85 V AC ... 253 V AC |
Rated control supply current IS | 4 mA |
Type of protection | Surge protection |
Input data
Input name | Control input right/left |
---|---|
Rated actuating voltage UC | 230 V AC |
Triggering voltage range | 85 V AC ... 253 V AC |
Rated actuating current IC | 7 mA (Input type 1) |
Switching threshold | 44 V AC (“0” signal) |
85 V AC (“1” signal) | |
Switching level | < 5 V AC (For EMERGENCY STOP) |
Typical turn-off time | < 70 ms |
Output data load output
Output name | AC output |
---|---|
Rated operating voltage Ue | 500 V AC |
Operating voltage range | 42 V AC ... 550 V AC |
Rated operating current Ie | 9 A (AC-51) |
6.5 A (AC-53a) | |
Load current range | 1.5 A ... 9 A (see to derating) |
Trigger characteristic in acc. with IEC 60947-4-2 | Class 10A |
Cooling time | 20 min. (for auto reset) |
Leakage current | 0 mA |
Type of protection | Surge protection |
Output data reply output
Output name | Acknowledge output |
---|---|
Note | Confirmation: floating change-over contact, signal contact |
Contact type | 1 PDT |
Switching capacity according to IEC 60947-5-1 | 3 A (230 V, AC15) |
2 A (24 V, DC13) |
Overspeed tripping
Operate threshold | > 45 A |
---|---|
Response time | < 2 s |
General
Motor starter type | Reversing starter |
---|---|
Switching frequency | ≤ 2 Hz (Load-dependent) |
Mounting position | vertical (horizontal DIN rail, motor output below) |
Mounting type | DIN rail mounting |
Assembly instructions | alignable, for spacing see derating |
Operating mode | 100% operating factor |
Maximum power dissipation | 16.1 W |
Minimum power dissipation | 2.6 W |
Operating voltage display | Green LED |
Status display | Yellow LED |
Indication | Red LED |
Connection data
Connection name | Control circuits |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 24 ... 14 |
Torque | 0.5 Nm ... 0.6 Nm |
5 lbf-in. ... 7 lbf-in. |
Connection data 2
Connection name | Load circuit |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 24 ... 14 |
Torque | 0.5 Nm ... 0.6 Nm |
5 lbf-in. ... 7 lbf-in. |
Insulation characteristics
Rated insulation voltage | 500 V |
---|---|
Rated surge voltage | 4 kV |
Overvoltage category | III |
Degree of pollution | 2 |
Designation | Insulation characteristics between the control input and control supply voltage, and auxiliary circuit to the main circuit |
Insulation | Safe isolation (IEC 60947-1/EN 50178) at operating voltage ≤ 300 V AC |
Basic isolation (IEC 60947-1) at operating voltage 300 ... 500 V AC | |
Safe isolation (EN 50178) at operating voltage 300 ... 500 V AC | |
Designation | Isolation characteristics between the control input and control supply voltage to auxiliary circuit |
Insulation | Safe isolation (IEC 60947-1) in the auxiliary circuit ≤ 300 V AC |
Safe isolation (EN 50178) in the auxiliary circuit ≤ 300 V AC |
Standards and Regulations
Designation | Standards/regulations |
---|---|
Standards/regulations | IEC 60947-1 |
IEC 60947-4-2 | |
IEC 61508 | |
ISO 13849 |
Conformance/approvals
Designation | ATEX |
---|---|
Identification | II (2) G [Ex e] [Ex d] [Ex px] |
II (2) D [Ex t] [Ex p] | |
Certificate | PTB 07 ATEX 3145 |
Designation | UL approval |
Certificate | NLDX.E228652 |
Designation | Safety Integrity Level (SIL, IEC 61508) |
Identification | ≤ 3 |
Additional text | Safe shutdown |
Designation | Safety Integrity Level (SIL, IEC 61508) |
Identification | 2 |
Additional text | Motor protection |
Designation | Performance Level (ISO 13849) |
Identification | ≤ e |
Additional text | Safe shutdown |
Designation | Category (ISO 13849) |
Identification | ≤ 3 |
Additional text | Safe shutdown |