Phoenix Printed-circuit board connector - MSTB 2,5/ 9-ST-5,08 - 1757080
PCB connector, nominal current: 12 A, number of positions: 9, pitch: 5.08 mm, connection method: Screw connection with tension sleeve, color: green, contact surface: Tin
Key Commercial Data
Orderkey | 1757080 |
---|
Packing unit | 1 pc |
---|
Catalog page | Page 262 (C-1-2013) |
---|
GTIN | 4017918029616 |
---|
Weight per Piece (excluding packing) | 15.560 g |
---|
Custom tariff number | 85366990 |
---|
Country of origin | US (United States) |
---|
Dimensions
Length [ l ] | 18.3 mm |
---|
Width [ w ] | 45.72 mm |
---|
Height [ h ] | 15 mm |
---|
Pitch | 5.08 mm |
---|
Dimension a | 40.64 mm |
---|
General
Range of articles | MSTB 2,5/..-ST |
---|
Number of positions | 9 |
---|
Connection method | Screw connection with tension sleeve |
---|
Insulating material group | I |
---|
Rated surge voltage (III/3) | 4 kV |
---|
Rated surge voltage (III/2) | 4 kV |
---|
Rated surge voltage (II/2) | 4 kV |
---|
Rated voltage (III/3) | 250 V |
---|
Rated voltage (III/2) | 320 V |
---|
Rated voltage (II/2) | 630 V |
---|
Connection in acc. with standard | EN-VDE |
---|
Nominal current IN | 12 A |
---|
Nominal cross section | 2.5 mm² |
---|
Maximum load current | 12 A (with a 2.5 mm² conductor cross section) |
---|
Insulating material | PA |
---|
Flammability rating according to UL 94 | V0 |
---|
Internal cylindrical gage | A3 |
---|
Stripping length | 7 mm |
---|
Screw thread | M3 |
---|
Tightening torque, min | 0.5 Nm |
---|
Tightening torque max | 0.6 Nm |
---|
Connection data
Conductor cross section solid min. | 0.2 mm² |
---|
Conductor cross section solid max. | 2.5 mm² |
---|
Conductor cross section flexible min. | 0.2 mm² |
---|
Conductor cross section flexible max. | 2.5 mm² |
---|
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
---|
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
---|
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
---|
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
---|
Conductor cross section AWG min. | 24 |
---|
Conductor cross section AWG max. | 12 |
---|
2 conductors with same cross section, solid min. | 0.2 mm² |
---|
2 conductors with same cross section, solid max. | 1 mm² |
---|
2 conductors with same cross section, stranded min. | 0.2 mm² |
---|
2 conductors with same cross section, stranded max. | 1.5 mm² |
---|
2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.25 mm² |
---|
2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 1 mm² |
---|
2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
---|
2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 1.5 mm² |
---|
Minimum AWG according to UL/CUL | 30 |
---|
Maximum AWG according to UL/CUL | 12 |
---|
Standards and Regulations
Connection in acc. with standard | EN-VDE |
---|
| CSA |
---|
Flammability rating according to UL 94 | V0 |
---|