Phoenix Relay Module - EMG 10-REL/KSR-G 24/21-LC AU - 2940090 New & Original with very competitive price and One year Warranty
- Product description
- Contact us
Phoenix Relay Module - EMG 10-REL/KSR-G 24/21-LC AU - 2940090
Relay module, with soldered-in miniature switching relay, gold contact for small loads, 1 PDT, input voltage 24 V DC
Key Commercial Data
Orderkey | 2940090 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 134 (IF-2011) |
GTIN | 4017918079864 |
Weight per Piece (excluding packing) | 42.070 g |
Custom tariff number | 85364190 |
Country of origin | DE (Germany) |
Dimensions
Width | 10.6 mm |
---|---|
Height | 75 mm |
Depth | 62.5 mm |
Ambient conditions
Ambient temperature (operation) | -20 °C ... 40 °C |
---|---|
Ambient temperature (storage/transport) | -20 °C ... 70 °C |
Coil side
Nominal input voltage UN | 24 V DC |
---|---|
Input voltage range in reference to UN | 0.8 ... 1.1 |
Typical input current at UN | 21 mA |
Typical response time | 7 ms |
Typical release time | 11 ms |
Protective circuit | Reverse polarity protection Polarity protection diode |
Free-wheeling diode Damping diode | |
Operating voltage display | Yellow LED |
Power dissipation for nominal condition | 0.5 W |
Contact side
Contact type | Double contact, 1 PDT |
---|---|
Type of switch contact | Double contact |
Contact material | AgPd60, hard gold-plated |
Maximum switching voltage | 30 V AC |
36 V DC | |
Maximum inrush current | 0.2 A |
Limiting continuous current | 0.5 A |
Interrupting rating (ohmic load) max. | 5 W (at 24 V DC) |
Contact side (with destroyed gold layer)
Note | the following values are applicable if a gold layer is destroyed |
---|---|
Maximum switching voltage | 125 V AC |
150 V DC | |
Limiting continuous current | 2 A |
Maximum inrush current | 2 A |
Interrupting rating (ohmic load) max. | 29 W (at 24 V DC) |
29 W (at 48 V DC) | |
29 W (at 60 V DC) |
General
Test voltage relay winding/relay contact | 4 kV AC (50 Hz, 1 min.) |
---|---|
Operating mode | 100% operating factor |
Mechanical service life | approx. 2x 107 cycles |
Mounting position | any |
Assembly instructions | In rows with zero spacing |
Connection data
Connection name | Coil side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² ... 4 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 24 ... 12 |
Connection data 2
Connection name | Contact side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² ... 4 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 24 ... 12 |
Standards and Regulations
Connection in acc. with standard | CUL |
---|---|
Standards/regulations | IEC 60664 |
EN 50178 | |
Insulation | Basic insulation |
Pollution degree | 2 |
Overvoltage category | III |